Jonathan Aronov
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall |
|---|---|
| Games | - |
| Games started | - |
| Goals | - |
| Assists | - |
| Points | 0 |
| Shots | - |
| Shot Pct | - |
| Penalty kicks | 0-0 |
| Game-winning goals | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Laurier | W, 2-0 |
| Feb 14 | George Brown | L, 6-1 |
| Feb 27 | Sheridan | L, 3-2 |
| Feb 27 | at Seneca | L, 6-0 |
| Feb 27 | at Confederation | W, 2-0 |
| Feb 27 | George Brown | L, 6-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 14 | at Tryouts - West Orillia Sports Complex | - | - | - | - | - | |
| Sep 17 # | at OG Blazers | L, 2-1 | - | - | - | - | - |
| Sep 24 # | at The Blazers | T, 3-3 | - | - | - | - | - |
| Oct 1 # | Joga Bonito | W, 4-0 | - | - | - | - | - |
| Oct 15 # | at Napoles FC | W, 3-0 | - | - | - | - | - |
| Oct 22 # | at Simcoe FC | W, 5-1 | - | - | - | - | - |
| Oct 29 # | Barezia FC | L, 4-1 | - | - | - | - | - |
| Nov 5 # | Lads FC | L, 2-1 | - | - | - | - | - |
| Nov 19 # | OG Blazers | W, 6-3 | - | - | - | - | - |
| Nov 26 # | The Blazers | W, 3-2 | - | - | - | - | - |
| Dec 3 # | at Joga Bonito | W, 5-2 | - | - | - | - | - |
| Dec 10 # | OG Blazers | W, 3-2 | - | - | - | - | - |
| Jan 7 # | at Barezia FC | L, 5-3 | - | - | - | - | - |
| Jan 26 # | St. Clair | L, 3-0 | - | - | - | - | - |
| Jan 26 # | Lambton | W, 1-0 | - | - | - | - | - |
| Jan 26 # | at George Brown | L, 3-2 | - | - | - | - | - |
| Feb 12 | Sheridan | L, 4-1 | - | - | - | - | - |
| Feb 12 | Conestoga | T, 1-1 | - | - | - | - | - |
| Feb 14 | Laurier | W, 2-0 | - | - | - | - | - |
| Feb 14 | George Brown | L, 6-1 | - | - | - | - | - |
| Feb 27 | Sheridan | L, 3-2 | - | - | - | - | - |
| Feb 27 | at Seneca | L, 6-0 | - | - | - | - | - |
| Feb 27 | at Confederation | W, 2-0 | - | - | - | - | - |
| Feb 27 | George Brown | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 14 | at Tryouts - West Orillia Sports Complex | - | - | - | - | - | |
| Sep 17 # | at OG Blazers | L, 2-1 | - | - | - | - | - |
| Sep 24 # | at The Blazers | T, 3-3 | - | - | - | - | - |
| Oct 1 # | Joga Bonito | W, 4-0 | - | - | - | - | - |
| Oct 15 # | at Napoles FC | W, 3-0 | - | - | - | - | - |
| Oct 22 # | at Simcoe FC | W, 5-1 | - | - | - | - | - |
| Oct 29 # | Barezia FC | L, 4-1 | - | - | - | - | - |
| Nov 5 # | Lads FC | L, 2-1 | - | - | - | - | - |
| Nov 19 # | OG Blazers | W, 6-3 | - | - | - | - | - |
| Nov 26 # | The Blazers | W, 3-2 | - | - | - | - | - |
| Dec 3 # | at Joga Bonito | W, 5-2 | - | - | - | - | - |
| Dec 10 # | OG Blazers | W, 3-2 | - | - | - | - | - |
| Jan 7 # | at Barezia FC | L, 5-3 | - | - | - | - | - |
| Jan 26 # | St. Clair | L, 3-0 | - | - | - | - | - |
| Jan 26 # | Lambton | W, 1-0 | - | - | - | - | - |
| Jan 26 # | at George Brown | L, 3-2 | - | - | - | - | - |
| Feb 12 | Sheridan | L, 4-1 | - | - | - | - | - |
| Feb 12 | Conestoga | T, 1-1 | - | - | - | - | - |
| Feb 14 | Laurier | W, 2-0 | - | - | - | - | - |
| Feb 14 | George Brown | L, 6-1 | - | - | - | - | - |
| Feb 27 | Sheridan | L, 3-2 | - | - | - | - | - |
| Feb 27 | at Seneca | L, 6-0 | - | - | - | - | - |
| Feb 27 | at Confederation | W, 2-0 | - | - | - | - | - |
| Feb 27 | George Brown | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 14 | at Tryouts - West Orillia Sports Complex | - | - | - | - | - | |
| Sep 17 # | at OG Blazers | L, 2-1 | - | - | - | - | - |
| Sep 24 # | at The Blazers | T, 3-3 | - | - | - | - | - |
| Oct 1 # | Joga Bonito | W, 4-0 | - | - | - | - | - |
| Oct 15 # | at Napoles FC | W, 3-0 | - | - | - | - | - |
| Oct 22 # | at Simcoe FC | W, 5-1 | - | - | - | - | - |
| Oct 29 # | Barezia FC | L, 4-1 | - | - | - | - | - |
| Nov 5 # | Lads FC | L, 2-1 | - | - | - | - | - |
| Nov 19 # | OG Blazers | W, 6-3 | - | - | - | - | - |
| Nov 26 # | The Blazers | W, 3-2 | - | - | - | - | - |
| Dec 3 # | at Joga Bonito | W, 5-2 | - | - | - | - | - |
| Dec 10 # | OG Blazers | W, 3-2 | - | - | - | - | - |
| Jan 7 # | at Barezia FC | L, 5-3 | - | - | - | - | - |
| Jan 26 # | St. Clair | L, 3-0 | - | - | - | - | - |
| Jan 26 # | Lambton | W, 1-0 | - | - | - | - | - |
| Jan 26 # | at George Brown | L, 3-2 | - | - | - | - | - |
| Feb 12 | Sheridan | L, 4-1 | - | - | - | - | - |
| Feb 12 | Conestoga | T, 1-1 | - | - | - | - | - |
| Feb 14 | Laurier | W, 2-0 | - | - | - | - | - |
| Feb 14 | George Brown | L, 6-1 | - | - | - | - | - |
| Feb 27 | Sheridan | L, 3-2 | - | - | - | - | - |
| Feb 27 | at Seneca | L, 6-0 | - | - | - | - | - |
| Feb 27 | at Confederation | W, 2-0 | - | - | - | - | - |
| Feb 27 | George Brown | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
