Aj Seddon
25 Aj Seddon
-
- Hometown:
- Penticton, BC
-
- Position:
- Goalkeeper
-
- Year:
- 1
-
- High School:
- Penticton Secondary School
-
- Major:
- Environmental Studies
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall |
|---|---|
| Games played | - |
| Games started | - |
| Minutes | 0:00 |
| Goals against | - |
| Goals-against average | - |
| Saves | - |
| Save pct | - |
| Wins | - |
| Losses | - |
| Ties | - |
| Shutouts | 0/0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | St. Clair | L, 6-0 |
| Feb 25 | at Laurier | W, 1-0 |
| Feb 25 | Durham | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 25 | St. Clair | L, 6-0 | - | - | - | - | - |
| Feb 25 | at Laurier | W, 1-0 | - | - | - | - | - |
| Feb 25 | Durham | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 25 | St. Clair | L, 6-0 | - | - | - | - | - |
| Feb 25 | at Laurier | W, 1-0 | - | - | - | - | - |
| Feb 25 | Durham | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 25 | St. Clair | L, 6-0 | - | - | - | - | - |
| Feb 25 | at Laurier | W, 1-0 | - | - | - | - | - |
| Feb 25 | Durham | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
