Jacob Banaszek
19 Jacob Banaszek
-
- Height:
- 5'4"
-
- Hometown:
- Schomberg, Ontario
-
- Position:
- Midfield
-
- Year:
- 1
-
- High School:
- Humberview SS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall |
|---|---|
| Games | 10 |
| Games started | 3 |
| Goals | 0 |
| Assists | 1 |
| Points | 1 |
| Shots | 0 |
| Shot Pct | - |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Cambrian | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Centennial | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Seneca | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at St. Lawrence | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Algonquin | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at George Brown | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Fleming | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Durham | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Centennial | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Cambrian | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Conestoga | L, 9-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Cambrian | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Centennial | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Seneca | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at St. Lawrence | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Algonquin | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at George Brown | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Fleming | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Durham | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Centennial | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Cambrian | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Conestoga | L, 9-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Cambrian | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Centennial | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Seneca | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at St. Lawrence | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Algonquin | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at George Brown | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Fleming | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Durham | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Centennial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cambrian | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Conestoga | L, 9-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 0 | 1 | 1 |
| Total | 10 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | .00 | - | .00 | - |
| Total | 10 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | - | 0 | - |
| Total | 10 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | .00 | .10 | .10 |
| Total | 10 | 3 | .00 | .10 | .10 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | 0 | 1 | 1 |
| Conference | 10 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 1 | 1 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 1 | 1 |
| Losses | 8 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .00 | .10 | .10 |
| Conference | 10 | 3 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .20 | .20 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .50 | .50 |
| Losses | 8 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 2 | .00 | .00 | .00 |
| October | 4 | 1 | .00 | .25 | .25 |
